![]()
![]()
• Metal housing.
• Connector: 75Ω, F(m) to F(f).
• LTE Bandstop Filter and GSM Filter.
• Use DVB-T TV Antenna & Receiver system for Excellent reception of digital signal.
![]()
![]()
| 780~790MHz LTE Bandstop Filter | TFD-785 | |
| Pass Band Insertion Loss |
≦770MHZ | MAX -2.0dB |
| 780MHz | -3.5~-4.5dB | |
| Stop Band Attenuation |
780MHz vs 790MHz | -20±2dB |
| 832MHz~862MHz | <-40dB | |
| Return Loss | 5MHz~780MHz | <-12dB |
| Connector | F(F) to F(F) | |
| IN / OUT Impedance | 75Ω | |
| Dimensions (L x W x H) mm | 81x26x16.5 | |
| Weight | 52g | |
| 790~800MHz LTE Bandstop Filter | TFD-795 | |
| Pass Band Insertion Loss |
≦780MHZ | MAX -2.0dB |
| 790MHz | -3.5~-4.5dB | |
| Stop Band Attenuation |
790MHz vs 800MHz | -20±2dB |
| 832MHz~862MHz | <-40dB | |
| Return Loss | 5MHz~790MHz | <-12dB |
| Connector | F(F) to F(F) | |
| IN / OUT Impedance | 75Ω | |
| Dimensions (L x W x H) mm | 81x26x16.5 | |
| Weight | 52g | |
![]()
![]()
![]()
![]()